Texture Module Parameters
| Index | Name / Title | Unit | Description |
|---|---|---|---|
| 60° | 60° Gloss | GU | Conventional 60° gloss value of the textured area, indicating overall specular reflectance level. |
| Sa Rough | Areal Surface Roughness | p‑µm | Average height variation over the measured area using unfiltered topographical data, expressed in perceived microns. |
| Ca | Cell Altitude | p‑µm | Average height of texture “cells” (features) relative to the local mean plane. |
| Cn | Cell Number | – | Total number of detected texture cells within the analysed area. |
| Cs | Mean Cell Size | p‑µm | Average lateral size of the detected texture cells. |
| CsMin | Minimum Cell Size | p‑µm | Smallest detected cell size within the measurement area. |
| CsMax | Maximum Cell Size | p‑µm | Largest detected cell size within the measurement area. |
| CsDev | Cell Size Standard Deviation | p‑µm | Variation (spread) of cell sizes, indicating how uniform the texture features are. |
| Hs | Hill Size | p‑µm | Typical size of raised “hill” features on the surface. |
| F | Fill Factor | – | Fraction of the area occupied by detected texture cells or hills. |
| R | Reflectivity | – | Average reflectivity level of the textured surface region. |
| RC | Reflective Contrast | – | Difference in reflectivity between texture features and surrounding areas. |
| RV | Reflectivity in Valleys | – | Reflectivity associated with valley (low) regions of the texture. |
| RH | Reflectivity on Hills | – | Reflectivity associated with hill (high) regions of the texture. |
| Fsep | Feature Separation | µm | Records the user setting for Feature Seperation parameter |
| Fsel | Feature Selecttion | %tage | Records the user setting for Feature Selection parameter analysis. |
| FThld | Feature Threshold | -1 to +1 | Records the user setting for Feature Threshold parameter analysis. |
| R (RGB) | Red RGB Colour | Intensity (0–255) | Average red-channel surface colour within the textured area. |
| G (RGB) | Green RGB Colour | Intensity (0–255) | Average green-channel surface colour within the textured area. |
| B (RGB) | Blue RGB Colour | Intensity (0–255) | Average blue-channel surface colour within the textured area. |
Topographical Graph Scale- Perceived Microns [pµm]