Linear Scratch Parameters
| Index | Name / Title | Unit | Description |
|---|---|---|---|
| 60° | 60° Gloss | GU | Conventional 60° gloss value indicating overall specular reflectance of the polished area. |
| Min Length | Minimum Detection Length | µm | Parameter which determines the minimum length of detected scratches. |
| Sensitivity | Sensitivity of Detection | – | Parameter which controls the sesnistivity of the scratch detection algorithm. |
| Mask Radius | 10° Spot Covering Mask Area | Pixel | Parameter which sets the radius of the analysis mask used around the 10° spot when detecting scratches. |
| Length | Average Scratch Length | µm | Average length of all detected scratches in the measurement area. |
| Length V | Average Scratch Lengh Vertical | µm | Average length of scratches predominantly oriented in the vertical direction. |
| Length H | Average Scratch Lengh Horizontal | µm | Average total length of scratches predominantly oriented in the horizontal direction. |
| Area | Total Scratched Area | µm² | Combined area covered by all detected scratches. |
| Area V | Scratched Area Vertical | µm² | Total area of vertically oriented scratches. |
| Area H | Scratched Area Horizontal | µm² | Total area of horizontally oriented scratches. |
| Count | Total Scratches | – | Total number of scratches detected in the analysed area. |
| Count V | Scratches Vertical | – | Number of vertically oriented scratches. |
| Count H | Scratches Horizontal | – | Number of horizontally oriented scratches. |
| Visibility | Scratch Visibility Average | AU* | Average perceived visibility of all detected scratches. |
| Visibility V | Scratch Visibility Vertical | AU* | Perceived visibility of vertically oriented scratches. |
| Visibility H | Scratch Visibility Horizontal | AU* | Perceived visibility of horizontally oriented scratches. |
| R (RGB) | Red Channel Colour | Intensity (0–255) | Average red-channel surface colour in the analysed area. |
| G (RGB) | Green Channel Colour | Intensity (0–255) | Average green-channel surface colour in the analysed area. |
| B (RGB) | Blue Channel Colour | Intensity (0–255) | Average blue-channel surface colour in the analysed area. |
*AU = arbitrary (instrument) units.