Why measure gloss?
Gloss is an aspect of the visual perception of objects that is as important as colour when considering the psychological impact of products on a
£295
All GBP prices are exclusive of UK VAT (where applicable)
Rhopoint calibration oils are specially formulated to meet a wide range of calibration requirements. These oils are manufactured in accordance with ISO17025 and are traceable to UKAS certified standards.
Their 100% hydrocarbon composition means they are suitable for the calibration of both kinematic and rotational viscometers. Manufactured in accordance with ASTM D 2162, the primary method for viscosity standards manufacture.
The Calibration oils are dual UKAS certified to the International Standards BS EN ISO / IEC 17025 and ISO Guide 34.
Supplied in 500ml bottles the oils come complete with calibration data on the label in kinematic (cSt) and dynamic viscosity (mPa.s) given at all temperatures. All oils are manufactured in the UK and are supplied with a 2 year shelf life
The label on the bottle provides calibration data for a range of temperatures.
Order Codes | Nominal Value (cP) | Nominal Value 25ºC (cSt) | Nominal Value (KU) |
---|---|---|---|
RL-A-VISCOSITYOIL 14 | 14 | 17 | 38 |
RL-A-VISCOSITYOIL 28 | 28 | 33 | 40 |
RL-A-VISCOSITYOIL 50 | 50 | 59 | 42 |
RL-A-VISCOSITYOIL 75 | 75 | 88 | 44 |
RL-A-VISCOSITYOIL 100 | 100 | 115 | 46 |
RL-A-VISCOSITYOIL 150 | 150 | 174 | 50 |
RL-A-VISCOSITYOIL 200 | 200 | 233 | 54 |
RL-A-VISCOSITYOIL 250 | 250 | 289 | 56 |
RL-A-VISCOSITYOIL 300 | 300 | 352 | 60 |
RL-A-VISCOSITYOIL 350 | 350 | 405 | 62 |
RL-A-VISCOSITYOIL 390 | 390 | 446 | 64 |
RL-A-VISCOSITYOIL 500 | 500 | 580 | 69 |
RL-A-VISCOSITYOIL 750 | 750 | 862 | 78 |
RL-A-VISCOSITYOIL 1000 | 1000 | 1160 | 86 |
RL-A-VISCOSITYOIL 1500 | 1500 | 1718 | 97 |
RL-A-VISCOSITYOIL 2500 | 2500 | 2860 | 114 |
RL-A-VISCOSITYOIL 3900 | 3900 | 4530 | 130 |
RL-A-VISCOSITYOIL 6000 | 6000 | 6900 | 149 |
RL-A-VISCOSITYOIL 7750 | 7750 | 9000 | 160 |
RL-A-VISCOSITYOIL 10000 | 10000 | 11300 | 172 |
RL-A-VISCOSITYOIL 15000 | 15000 | 17000 | 193 |
RL-A-VISCOSITYOIL 20000 | 20000 | 22500 | 207 |
Uncertainties stated do not include the uncertainty for the value of the viscosity of water at 20ºC (ITS-90) having a value of 1.0034mm -2 (cSt) +/-0.17%.
The reported expanded uncertainty is based on a combined standard uncertainty multiplied by a coverage factor of K=2, providing a level of confidence of approximately 95%.
Gloss is an aspect of the visual perception of objects that is as important as colour when considering the psychological impact of products on a
Identify the surface that you wish to measure. Is it a flat surface? If so, it can be measured with a traditonal glossmeter. Curved surfaces
RSpec is the peak reflectance measured over a very narrow angular band in the specular direction (+/-) 0.0991º. RSpec is very sensitive to any texture