Bu sayfa henüz çevrilmedi ve İngilizce olarak gösteriliyor.
Texture Module Parameters
| Index | Name / Title | Unit | Description |
|---|---|---|---|
| 60° | 60° Gloss | GU | Conventional 60° gloss value of the textured area, indicating overall specular reflectance level. |
| Sa Rough | Areal Surface Roughness | p‑µm | Average height variation over the measured area using unfiltered topographical data, expressed in perceived microns. |
| Ca | Cell Amplitude | p‑µm | Average peak-to-valley height of the texture cells: the difference between the highest and lowest point within each cell, averaged over all cells. |
| Cn | Cell Number | – | Total number of detected texture cells within the analysed area. |
| Cs | Mean Cell Size | mm² | Mean area of the detected texture cells. |
| CsMin | Minimum Cell Size | mm² | Area of the smallest detected cell within the measurement area. |
| CsMax | Maximum Cell Size | mm² | Area of the largest detected cell within the measurement area. |
| CsDev | Cell Size Standard Deviation | – | Standard deviation of the cell areas divided by the mean cell area (relative spread), indicating how uniform the texture features are. |
| Hs | Hill Size | mm² | Mean hill area per cell; a “hill” is the part of a cell above the Feature Threshold level. Cells without a hill count as zero, so Hs reads lower when some cells have no hill. |
| F | Fill Factor | % | Ratio of hill area to cell area, calculated for each cell and averaged over all cells. |
| R | Reflectivity | – | Average reflectivity level of the textured surface region. |
| RC | Reflective Contrast | – | Difference in reflectivity between texture features and surrounding areas. |
| RV | Reflectivity in Valleys | – | Reflectivity associated with valley (low) regions of the texture. |
| RH | Reflectivity on Hills | – | Reflectivity associated with hill (high) regions of the texture. |
| Fsep | Feature Separation | µm | Records the user setting for the Feature Separation parameter. |
| Fsel | Feature Selection | % | Records the user setting for Feature Selection parameter analysis. |
| FThld | Feature Threshold | -1 to +1 | Records the user setting for Feature Threshold parameter analysis. |
| R (RGB) | Red RGB Colour | Intensity (0–255) | Average red-channel surface colour within the textured area. |
| G (RGB) | Green RGB Colour | Intensity (0–255) | Average green-channel surface colour within the textured area. |
| B (RGB) | Blue RGB Colour | Intensity (0–255) | Average blue-channel surface colour within the textured area. |
Topographical Graph Scale- Perceived Microns [pµm]