Aesthetix Device Specification
Device | Aesthetix |
---|---|
Size (H x L x W) [mm] | 104 x 177 x 83 |
Weight [g] | 802 |
Power | USB 3.0 Port on controlling PC/Tablet (7.2W max, 2.4W min) |
Control | Software triggered measurement or read button on instrument |
Interface | USB 3.0 USB-C or Thunderbolt |
Indoor/Outdoor | Portable equipment can be used indoor or outdoor but primarily lab use. |
Altitude | Up to 2000 meters |
Temperature | Operating temperature: 15°C - 40°C (60°F - 104°F) |
Relative humidity | Operating humidity: Up to 85% (non condensing) |
Specular Optics | |
---|---|
Geometry | 60° |
Measurement spot size [mm] | 9 x 18 ellipse (2 x 4 with adaptor) |
Aspecular Optics | |
---|---|
Geometry | 10°x:0°; 45°c:0°; 60°x:0°; 20mm linelight |
FOV [mm] | 18 x 24 |
Analyzed Area [mm] | varies |
Resolution (surface) | 9.2 µm/pixel (109 pixel/mm) |
26 August 2025