Glossmeters for flat surfaces
Gloss-meters are instruments to measure the reflective qualities of manufactured surfaces. They work by shining a light of known intensity at a surface and measuring the specular reflectance.
Two formal definitions of gloss are:
- The attribute of surfaces that causes them to have shiny or lustrous, metallic appearance.
- The mode of appearance by which reflected highlights of objects are perceived as superimposed on the surface due to the directionally selective properties of that surface.
| Rhopoint IQ ( Goniophotometer) 20°/60°/85° | ||
|
|
|
|
| Novo-Gloss Lite 20° Glossmeter | ||
|
|
|
|
| Novo-Gloss Lite 45° Glossmeter | ||
|
|
|
|
| Novo-Gloss Lite 60° Glossmeter | ||
|
|
|
|
| Novo-Gloss Lite 20º/60º dual angle Glossmeter | ||
|
|
|
|
| Novo-Gloss Trio | ||
|
|
|
|
| 20º / 60º / 75º Statistical Triple Angle Gloss Meter | ||
|
|
|
|
| Rhopoint IQ ( Goniophotometer ) 20°/60° | ||
|
|
|
|














